The following is the list of top ten companies with highest revenue for year 2009. Wal-Mart Stores earned 408.21 Billion revenue in 2009 which was largest by any company for that period.
| | COMPANY | INDUSTRY | REVENUE ($ BIL) |
| 1 | Wal-Mart Stores | Retailing | 408.21 |
| 2 | Royal Dutch Shell | Oil & Gas Operations | 278.19 |
| 3 | ExxonMobil | Oil & Gas Operations | 275.56 |
| 4 | BP | Oil & Gas Operations | 239.27 |
| 5 | Toyota Motor | Consumer Durables | 210.84 |
| 6 | Sinopec-China Petroleum | Oil & Gas Operations | 208.47 |
| 7 | ING Group | Insurance | 167.49 |
| 8 | Total | Oil & Gas Operations | 160.68 |
| 9 | Chevron | Oil & Gas Operations | 159.29 |
| 10 | PetroChina | Oil & Gas Operations | 157.22 |
Tidak ada komentar:
Posting Komentar